$1,550,000

1104 Bluff Creek is a $1,550,000, 5,258 square foot, 5 bedroom, 4.1 bath home on a 0.54 acre lot located in Strawn, TX.
Welcome to your new very private dream home on Possum Kingdom Lake! This spectacular house is now available for the first time and offers a quality of living that will impress you and your friends and family. Property comes with a 20x32 dock and 28x10 slip and lift. Entertain inside in your gourmet kitchen and spacious living areas or outside in your outdoor kitchen with deck. Experience one of the best lakefront homes on PK lake.
Basement | Slab |
Appliances | Refrigerator - Wine Storage Intercom |
Interior Features | Vaulted Ceiling(s) Wet Bar Window Coverings Carpet Audio-Video Wired Ceramic Decorative Lighting Flat Screen Wiring Multiple Staircases |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Central Heat |
Utility Room | 10 x 19 |
Other | 28 x 25 |
Master Bedroom | 15 x 18 |
Living Room | 24 x 25 |
Kitchen | 21 x 15 |
Bedroom | 11 x 16 |
Parking Types | Garage Door Opener Side Entry Oversized Garage Attached 2 Garage Spaces |
Exterior Features | Balcony Covered Patio Deck Satellite Dish Gas Grill & Line Wooded Other - See Remarks Sprinkler System Decorative Lighting Subdivision DW/Asphalt HOA Outdoor Living Center All Weather Road Outside City Limits |
Views | Lake |
Roof | Metal |
Construction Types | Stone Stucco |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Single Detached Other Resort Property 3 Story Boat Ramp Club House Community Pool Gated Entrance Horse Facilities .5 Acre to .99 Acre Waterfront - yes Boat Dock w/Slip Dock – Covered Lake Front Dock Permitted - Yes |
Year Built | 2009 |
County | palo pinto |
School District | palo pinto isd |
Elementary School | palo pinto |
Middle School | palo pinto |
High School | mineral wells |
Neighborhood | Sportsmans World |
Financial Terms | Cash Conventional |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 02/26/2021 at 12:19am CST.