$1,950,000

3609 County Road 112a is a $1,950,000, 4,340 square foot, 5 bedroom, 3.1 bath home on a 406.51 acre lot located in Stephenville, TX.
Pedros Twelve Point Ranch consists of 406.5 acres fully fenced in high fence along with a two story home-lodge consisting of 5 bedrooms and 3.5 baths, secluded location perfect for corporate retreats or your own private hunting ranch. The property features many elevation changes for remarkable views. There are 3 stock tanks as well as 3 cultivated fields on the property drawing in a variety of wildlife. Only an hours drive from Fort Worth.
Basement | Slab |
Appliances | Water Softener Own |
Interior Features | Vaulted Ceiling(s) Window Coverings Carpet Vinyl Other - See Remarks Ceramic |
Fireplace Types | Wood Decorative |
Cooling Types | Air Conditioning-Central Electric |
Heating Types | Gas Central Heat |
Other | 8 x 16 |
Mud Room | 10 x 5 |
Utility Room | 9 x 8 |
Half Bath | 5 x 5 |
Bedroom | 19 x 10 |
Full Bath | 10 x 13 |
Master Bedroom | 16 x 15 |
Dining Room | 12 x 21 |
Breakfast Room | 9 x 14 |
Kitchen | 14 x 11 |
Living Room | 19 x 20 |
Parking Types | Covered Attached |
Exterior Features | Pond/Lake Shop Stables Gazebo Wooded Other - See Remarks Arena Horses Allowed Electricity on Site Outside City Limits Fenced Yard |
Roof | Metal |
Construction Types | Other Vertical Siding |
Land Type | Rural |
Water Source | Well |
Sewer | Septic |
Property Type | Residential |
Style | Farm/Ranch House Single Detached RES-Farm/Ranch 2 Story Over 100 Acres |
Year Built | 2001 |
County | erath |
School District | huckabay isd |
Elementary School | huckabay |
Middle School | huckabay |
High School | huckabay |
Neighborhood | Torrey John F |
Financial Terms | Cash Conventional FHA |
The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS. Data last updated 01/23/2021 at 06:48am CST.